Cash account
Cash & Settlements
Available balance (AUD)
A$398,472.00
Currency
AUD
Transaction history
Statements, deposits, redemptions and fees
| Date | Description | Amount |
|---|---|---|
| 10/07/2026 | Gold maturity – Volt Physical Gold Tranche 3 | +A$45,000.00 |
| 05/07/2026 | Quarterly management fee | −A$1,875.00 |
| 28/06/2026 | Interest – Volt Private Credit Note I | +A$6,250.00 |
| 15/06/2026 | Client deposit | +A$100,000.00 |
| 31/05/2026 | Investment – Volt Private Credit Note I | −A$250,000.00 |
| 02/05/2026 | Opening balance – account established | +A$499,097.00 |
Cash balances are held in trust per client agreement. This is indicative information only and does not constitute financial advice.