Equity placements
4 active positions – ASX placements, private rounds and SPV tranches
Equity placements · as at 12/07/2026
A$835,507
−A$35,522 · −4.1% unrealised
- Cost base
- A$871,000
- FYTD performance
- −3.2%
- Positions
- 4 active
- Mix
- 2 ASX placements · 1 private round · 1 SPV tranche
Positions
| Position | Cost base | Value | Gain / loss |
|---|---|---|---|
| Torrens Lithium LtdASX: TOR placement · 595,238 shares at A$0.42 | A$250,000 | A$226,190 | −A$23,810 |
| Marlee HealthPre-CSF private round · 185,000 shares at A$1.00 | A$185,000 | A$212,750 | +A$27,750 |
| Halcyon RoboticsPre-IPO via SPV tranche · 62,500 shares at A$3.20 | A$200,000 | A$215,000 | +A$15,000 |
| Coastal Agri Co.ASX placement (closed) · 453,846 shares at A$0.52 | A$236,000 | A$181,538 | −A$54,462 |
Positions sum to A$835,478; the statement carries the locked figure of A$835,507 (mid-month pricing variance of A$29, accepted under the reconciliation rules).
Transaction history
Settled movements on this holding
| Date | Type | Amount |
|---|---|---|
| 22/04/2026 | AllotmentHalcyon Robotics · SPV tranche | A$200,000 |
| 18/02/2026 | AllotmentTorrens Lithium Ltd · ASX placement | A$250,000 |
| 05/11/2025 | AllotmentMarlee Health · private round | A$185,000 |
| 09/09/2025 | AllotmentCoastal Agri Co. · ASX placement | A$236,000 |
Valuations are indicative and provided for information only – not a recommendation, offer or forecast. Past performance is not a reliable indicator of future performance. Participation in any offer is by expression of interest.