Physical gold
Allocated bullion held with Volt Vault Sydney
Physical gold · as at 12/07/2026
A$959,762
+A$265,900 · +38.4% unrealised
Holding
5,698.62 g
183.21 oz t
Live spot
A$168.42/g
AUD · updated 06:00 12/07/2026
Average cost
A$121.80/g
Cost base
Vault bar register
| Bar serial | Refiner | Fineness | Weight (g) | Value (A$) |
|---|---|---|---|---|
| PM-104829Cast bar · 3,092.60 g ≈ 99.4 oz t | Perth Mint | 999.9 | 3,092.60 | A$520,866 |
| PS-778402Cast bar · 1,546.40 g ≈ 49.7 oz t | PAMP Suisse | 999.9 | 1,546.40 | A$260,433 |
| PM-221417Minted bar · 10 oz t exact | Perth Mint | 999.9 | 311.035 | A$52,385 |
| PM-221418Minted bar · 10 oz t exact | Perth Mint | 999.9 | 311.035 | A$52,385 |
| AB-330121Minted bar · 10 oz t exact | ABC Bullion | 999.9 | 311.035 | A$52,385 |
| PM-660034Cast bar · 126.515 g ≈ 4.1 oz t | Perth Mint | 999.9 | 126.515 | A$21,308 |
Total · 6 bars5,698.62 gA$959,762
Register interest in adding goldGold settles by bank transfer only – card and BPAY are not available for bullion.
Transaction history
Settled movements on this holding
| Date | Type | Weight (g) | Price /g | Amount |
|---|---|---|---|---|
| 30/06/2026 | Storage fee | – | – | −A$1,388 |
| 03/04/2026 | BuySettled by bank transfer | 131.81 | A$151.30 | A$19,943 |
| 15/01/2026 | BuySettled by bank transfer | 927.81 | A$140.53 | A$130,384 |
| 30/09/2025 | Storage fee | – | – | −A$1,204 |
| 22/08/2025 | BuySettled by bank transfer | 1,546.40 | A$126.85 | A$196,161 |
| 14/03/2025 | BuySettled by bank transfer | 3,092.60 | A$112.40 | A$347,608 |
Valuations are indicative and provided for information only – not a recommendation, offer or forecast. Past performance is not a reliable indicator of future performance. Participation in any offer is by expression of interest.