Venture
3 holdings via SPV – pre-IPO, Series B+ and secondaries
Venture · as at 12/07/2026
A$608,420
+A$158,420 · +35.2% unrealised
- Cost base
- A$450,000
- FYTD performance
- +41.0%
- Holdings
- 3 via SPV
- Stage
- Pre-IPO · Series B+ · secondaries
- Blended MOIC
- ~1.35× unrealised
Holdings
| Position | Cost base | Value | Gain / loss |
|---|---|---|---|
| Halcyon Robotics – Series C SPVSPV trust unit · Pre-IPO Series C · 1.41× MOIC | A$200,000 | A$282,000 | +A$82,000 |
| Southbridge Ventures SPV IISPV trust unit · venture secondaries · 1.31× MOIC | A$150,000 | A$196,420 | +A$46,420 |
| Meridian Data HoldingsDirect pre-IPO note · Series B+ · 1.30× MOIC | A$100,000 | A$130,000 | +A$30,000 |
Transaction history
Settled movements on this holding
| Date | Type | Amount |
|---|---|---|
| 12/06/2025 | CommitmentMeridian Data Holdings · direct pre-IPO note | A$100,000 |
| 30/04/2025 | CommitmentSouthbridge Ventures SPV II | A$150,000 |
| 14/02/2025 | CommitmentHalcyon Robotics Series C SPV | A$200,000 |
Valuations are indicative and provided for information only – not a recommendation, offer or forecast. Past performance is not a reliable indicator of future performance. Participation in any offer is by expression of interest.